EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.
| Floor Pivot Points |
| Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
| EUR/USD | 1.3581 | 1.3706 | 1.3821 | 1.3946 | 1.4061 | 1.4186 | 1.4301 |
| GBP/USD | 1.5605 | 1.5793 | 1.6002 | 1.6190 | 1.6399 | 1.6587 | 1.6795 |
| USD/JPY | 86.59 | 89.18 | 90.87 | 93.46 | 95.15 | 97.74 | 99.43 |
| EUR/JPY | 118.92 | 122.96 | 125.97 | 130.01 | 133.02 | 137.06 | 140.07 |
| Woodie’s Pivot Points |
| Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
| EUR/USD | 1.3704 | 1.3815 | 1.3944 | 1.4055 | 1.4183 |
| GBP/USD | 1.5798 | 1.6011 | 1.6195 | 1.6408 | 1.6592 |
| USD/JPY | 88.95 | 90.42 | 93.24 | 94.70 | 97.52 |
| EUR/JPY | 122.70 | 125.45 | 129.75 | 132.50 | 136.80 |
| Camarilla Pivot Points |
| Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
| EUR/USD | 1.3803 | 1.3869 | 1.3891 | 1.3913 | 1.3957 | 1.3979 | 1.4001 | 1.4067 |
| GBP/USD | 1.5992 | 1.6101 | 1.6137 | 1.6173 | 1.6246 | 1.6283 | 1.6319 | 1.6428 |
| USD/JPY | 90.21 | 91.38 | 91.78 | 92.17 | 92.95 | 93.34 | 93.74 | 94.91 |
| EUR/JPY | 125.10 | 127.03 | 127.68 | 128.33 | 129.62 | 130.26 | 130.91 | 132.85 |
| Tom DeMark’s Pivot Points |
| Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
| Resistance | 1.4004 | 1.6493 | 96.45 | 135.04 |
| Support | 1.3764 | 1.6096 | 92.17 | 127.99 |
| Fibonacci Retracement Levels |
| Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
| 100.0% | 1.4072 | 1.6379 | 96.05 | 134.06 |
| 61.8% | 1.3980 | 1.6227 | 94.42 | 131.36 |
| 50.0% | 1.3952 | 1.6181 | 93.91 | 130.53 |
| 38.2% | 1.3923 | 1.6134 | 93.41 | 129.70 |
| 23.6% | 1.3888 | 1.6076 | 92.78 | 128.67 |
| 0.0% | 1.3832 | 1.5982 | 91.77 | 127.01 |
No comments:
Post a Comment